|
|
|||||||||||
![]() |
|||||||||||
|
|
ABOUT US | ||||||||||
|
|
|||||||||||
|
|
WHAT WE DO | ||||||||||
|
|
|||||||||||
|
|
HOW WE DO | ||||||||||
|
|
|||||||||||
|
|
CONTACT US | ||||||||||
|
|
|||||||||||
|
|
MAKE AN INQUIRY | ||||||||||
|
|
|||||||||||
|
|
|||||||||||
| How to identify an EPAL quality pallet: | Thanks to experience and use of the newest automatic palletproduction lines, "Paletes" is notable for flexibility and high speed in manufacture of pallets. Quantity of produced EPAL pallets reaches 200 000 pieces monthly. |
Gallery: |
|||||||||
|
|
|||||||||||
| We offer: | |||||||||||
| Standardised nailing: Only nails arranged in this way ensure necessary stability. | - New EPAL pallets according standard UIC 435-2 | ||||||||||
| - A little used 1-st quality EPAL pallets according standard UIC 435-2 | |||||||||||
| - Used 2-nd quality EPAL pallets | |||||||||||
|
|
- Industrial pallets | ||||||||||
| - CP pallets | |||||||||||
| - Non-standard pallets by request, considering requirements of the client | |||||||||||
| - Pallets with the logo or brand of the customer`s company | |||||||||||
| Chamfered bases. | - Heat Treatment of pallets according to international standard ISPM No.15 | ||||||||||
|
|
- Delivery of our production within the Europe and Scandinavia | ||||||||||
| Certificates: | |||||||||||
|
No waney edges and significant mould growth. |
|||||||||||
|
|
|||||||||||
|
On the left block: the mark of the European Pallet Association (EPAL). |
|||||||||||
|
|
|||||||||||
|
Click to enlarge |
|||||||||||
|
On the central block: EPAL control metal clamp, license number and country code. |
|||||||||||
|
|
|||||||||||
|
On the right block: the EUR mark. |
|||||||||||
|
1998-2008 © "PALETES" SIA. Phone: +371 6 718 62 77 Fax: +371 6 751 58 98 |
|||||||||||
|
|
|||||||||||